📏 Size Guide
Every piece is custom-printed for you — so get your size right the first time. Measure twice, order once.
How to Measure
Use a soft measuring tape and measure over light clothing or directly on your body:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Length: Measure from the highest point of the shoulder down to the hem
- Sleeve: Measure from the centre back of the neck, over the shoulder, down to the wrist
👕 T-Shirts & Mock-Neck Tees
Measurements in inches (flat lay)
| Size | Chest | Length |
|---|---|---|
| S | 34–36" | 27" |
| M | 38–40" | 28" |
| L | 42–44" | 29" |
| XL | 46–48" | 30" |
| 2XL | 50–52" | 31" |
| 3XL | 54–56" | 32" |
🧥 Hoodies & Zip-Ups
Measurements in inches (flat lay)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36–38" | 26" | 33" |
| M | 40–42" | 27" | 34" |
| L | 44–46" | 28" | 35" |
| XL | 48–50" | 29" | 36" |
| 2XL | 52–54" | 30" | 37" |
| 3XL | 56–58" | 31" | 38" |
🏆 Letterman Jackets
Measurements in inches (flat lay)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38" | 26" | 33" |
| M | 41" | 27" | 34" |
| L | 44" | 28" | 35" |
| XL | 47" | 29" | 36" |
| 2XL | 50" | 30" | 37" |
💡 Fit Tips
- Relaxed streetwear fit? Size up one size
- True to size? Go with your standard measurement
- Between sizes? Always size up — our pieces are designed with a premium oversized silhouette
Still Not Sure?
Email us at shop@chullosrepublic.com with your measurements and the piece you're eyeing — we'll advise the best fit for you personally.
Born Different. Worn Globally. 🇳🇬